Q2 2026 market note
Where prices actually landed last quarter
Median closed price, median days on market, and sale-to-list ratio by neighborhood. Published the second week of every quarter.
| Neighborhood | Median closed | Days on market | SP/LP |
|---|---|---|---|
| Georgetown | $2,180,000 | 24 | 97.1% |
| Kalorama | $3,410,000 | 31 | 96.4% |
| Capitol Hill | $1,145,000 | 16 | 99.8% |
| Chevy Chase, MD | $1,690,000 | 12 | 101.2% |
| Old Town Alexandria | $1,320,000 | 19 | 99.1% |
| Arlington | $1,050,000 | 11 | 102.4% |
Source: Bright MLS, closed sales April–June 2026. Detached and attached homes, all price points.